Open - 2nd Division
Wait for screen to refresh
Scheduling Meeting
Founders Cup Winner
Congratulations to the San Marino Club, 2009 Founders Cup winner.
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Livonia Lush | 9 | 7 | 1 | 1 | 37 | 13 | 24 | 22 | |
| 2 | San Marino B | 7 | 3 | 2 | 2 | 24 | 20 | 4 | 11 | |
| 3 | Cobra Kai F.C. | 8 | 3 | 0 | 5 | 16 | 25 | -9 | 9 | |
| 4 | Oakland University S.C. | 6 | 1 | 1 | 4 | 13 | 20 | -7 | 4 | |
| 5 | Detroit Strikers | 4 | 1 | 0 | 3 | 7 | 19 | -12 | 3 |
