Open - 1st Division
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Canton Celtic F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dearborn F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Drita S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | FK Hajduk Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Michigan Burn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | RSC Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | San Marino A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wham S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
